Home | Majors | Minors | Coach Pitch | T-Ball | Fields | Photos | Registration | Forms | Contacts | Links
| Minor League Standings | |
| Dodgers 11-6 | Diamond Backs 7-11 |
| Tigers 12-4-2 | Pirates 16-2 |
| Spinners 7-11 | Expos 1-16 |
| Padres 6-12 | Giants 9-6-3 |
- Dodgers
- Tigers
- Spinners
- Padres
- DiamondBacks
- Pirates
- Expos
- Giants
| Date | Time | Visitor | Home | Field | Score |
| Mon April 5 | 5:45pm | Dodgers | D-Backs | F2 | W |
| Fri April 9 | 5:45pm | Dogers | Tigers | F2 | L |
| Sun April 11 | 3:30pm | Padres | Dodgers | F2 | W |
| Thurs April 15 | 5:45pm | Dodgers | Expos | F2 | W |
| Sun April 18 | 1:00pm | Dodgers | Pirates | F2 | L |
| Wed April 21 | 5:45pm | Spinners | Dodgers | F2 | W |
| Sun April 25 | 1:00pm | D-Backs | Dodgers | F2 | L |
| Tues April 27 | 5:45pm | Dodgers | Giants | F2 | W |
| Fri April 30 | 5:45pm | Tigers | Dodgers | F2 | W |
| Sun May 2 | 3:30pm | Dodgers | Padres | F2 | W |
| Thurs May 6 | 5:45pm | Expos | Dodgers | F2 | W |
| Mon May 10 | 5:45pm | Pirates | Dodgers | F2 | L |
| Sat May 15 | 2:00pm | Dodgers | Spinners | F2 | W |
| Sun May 16 | 3:30pm | Dodgers | D-Backs | F2 | W |
| Fri May 21 | 5:45pm | Giants | Dodgers | F2 | L |
| Sun May 23 | 3:30pm | Dodgers | Tigers | F2 | L |
| Thurs May 27 | 5:45pm | Padres | Dodgers | F2 | W |
| Thurs June 3 | 5:45pm | Dodgers | Expos | F2 | Cancelled |
Coach: Carl Christenson • carlchristenson@comcast.net • 662-2123
| Date | Time | Visitor | Home | Field | Win/Lose |
| Wed April 7 | 5:45pm | Pirates | Tigers | F2 | W |
| Fri April 9 | 5:45pm | Dodgers | Tigers | F2 | W |
| Sun April 11 | 1:00pm | Tigers | Spinners | F2 | W |
| Mon April 12 | 5:45pm | Tigers | Expos | F2 | L |
| Sat April 17 | 2:00pm | Tigers | Padres | F2 | L |
| Sun April 18 | 3:30pm | D-Backs | Tigers | F2 | W |
| Sat April 24 | 2:00pm | Tigers | Giants | F1 | T |
| Sun April 25 | 3:30pm | Tigers | Pirates | F2 | W |
| Fri April 30 | 5:45pm | Tigers | Dodgers | F2 | L |
| Mon May 3 | 5:45pm | Expos | Tigers | F2 | W |
| Sat May 8 | 2:00pm | Padres | Tigers | F2 | W |
| Tues May 11 | 5:45pm | Tigers | D-Backs | F2 | W |
| Sun May 16 | 1:00pm | Giants | Tigers | F2 | T |
| Mon May 17 | 5:45pm | Spinners | Tigers | F2 | W |
| Wed May 19 | 5:45pm | Pirates | Tigers | F2 | L |
| Sun May 23 | 3:30pm | Dodgers | Tigers | F2 | W |
| Fri May 28 | 5:45pm | Tigers | Expos | F2 | W |
| Sat June 5 | 2:00pm | Tigers | Padres | F1 | W |
Coach: Brian Crovo • BCCrovo@wellington.com • 665-6896
| Date | Time | Visitor | Home | Field | Score |
| Thurs April 8 | 5:45pm | Spinners | Padres | F2 | L |
| Sat April 10 | 2:00pm | Spinners | Giants | F1 | W |
| Sun April 11 | 1:00pm | Tigers | Spinners | F2 | L |
| Wed April 14 | 5:45pm | D-Backs | Spinners | F2 | W |
| Sat April 17 | 2:00pm | Pirates | Spinners | F1 | L |
| Mon April 19 | 5:45pm | Expos | Spinners | F2 | W |
| Wed April 21 | 5:45pm | Spinners | Dodgers | F2 | L |
| Sat April 24 | 2:00pm | Padres | Spinners | F2 | L |
| Sun May 2 | 1:00pm | Giants | Spinners | F2 | W |
| Wed May 5 | 5:45pm | Spinners | D-Backs | F2 | L |
| Fri May 7 | 5:45pm | Spinners | Pirates | F2 | L |
| Wed May 12 | 5:45pm | Spinners | Expos | F2 | W |
| Sat May 15 | 2:00pm | Dodgers | Spinners | F2 | L |
| Mon May 17 | 5:45pm | Spinners | Tigers | F2 | L |
| Thurs May 20 | 5:45pm | Spinners | Padres | F2 | W |
| Tues May 25 | 5:45pm | Spinners | Giants | F2 | L |
| Wed June 2 | 5:45pm | D-Backs | Spinners | F2 | W |
| Fri June 4 | 5:45pm | Pirates | Spinners | F2 | L |
Coach: Mark Dewling • mdewling@ngbank.com • 620-1624
| Date | Time | Visitor | Home | Field | Score |
| Thurs April 8 | 5:45pm | Spinners | Padres | F2 | W |
| Sat April 10 | 2:00pm | Pirates | Padres | F2 | L |
| Sun April 11 | 3:30pm | Padres | Dodgers | F2 | L |
| Sat April 17 | 2:00pm | Tigers | Padres | F2 | W |
| Tues April 20 | 5:45pm | Giants | Padres | F2 | L |
| Thurs April 22 | 5:45pm | Padres | D-Backs | F2 | L |
| Sat April 24 | 2:00pm | Padres | Spinners | F2 | W |
| Wed April 28 | 5:45pm | Expos | Padres | F2 | W |
| Sat May 1 | 2:00pm | Padres | Pirates | F2 | L |
| Sun May 2 | 3:30pm | Dodgers | Padres | F2 | L |
| Sat May 8 | 2:00pm | Padres | Tigers | F2 | - |
| Thurs May 13 | 5:45pm | Padres | Giants | F2 | L |
| Sat May 15 | 2:00pm | D-Backs | Padres | F1 | W |
| Thurs May 20 | 5:45pm | Spinners | Padres | F2 | L |
| Sat May 22 | 2:00pm | Padres | Expos | F1 | W |
| Sun May 23 | 1:00pm | Pirates | Padres | F2 | L |
| Thurs May 27 | 5:45pm | Padres | Dodgers | F2 | L |
| Sat June 5 | 2:00pm | Tigers | Padres | F1 | L |
Coach: Paul Leavis • pfl@leavisandrest.com • 665-0374
| Date | Time | Visitor | Home | Field | Score |
| Mon April 5 | 5:45pm | Dodgers | D-Backs | F2 | L |
| Wed April 14 | 5:45pm | D-Backs | Spinners | F2 | L |
| Fri April 16 | 5:45pm | D-Backs | Giants | F2 | W |
| Sun April 18 | 3:30pm | D-Backs | Tigers | F2 | L |
| Thurs April 22 | 5:45pm | Padres | D-Backs | F2 | W |
| Sun April 25 | 1:00pm | D-Backs | Dodgers | F2 | W |
| Thurs April 29 | 5:45pm | Pirates | D-Backs | F2 | L |
| Sat May 1 | 2:00pm | D-Backs | Expos | F1 | W |
| Wed May 5 | 5:45pm | Spinners | D-Backs | F2 | W |
| Sat May 8 | 2:00pm | Giants | D-Backs | F1 | L |
| Tues May 11 | 5:45pm | Tigers | D-Backs | F2 | L |
| Sat May 15 | 2:00pm | D-Backs | Padres | F1 | L |
| Sun May 16 | 3:30pm | Dodgers | D-Backs | F2 | L |
| Sat May 22 | 2:00pm | D-Backs | Pirates | F2 | L |
| Mon May 24 | 5:45pm | Expos | D-Backs | F2 | W |
| Wed May 26 | 5:45pm | D-Backs | Expos | F2 | W |
| Wed June 2 | 5:45pm | D-Backs | Spinners | F2 | L |
| Sat June 5 | 2:00pm | D-Backs | Giants | F2 | L |
Coach: Ed Krouse • ed.krouse@verizon.net • 662-4503
| Date | Time | Visitor | Home | Field | Score |
| Wed April 7 | 5:45pm | Pirates | Tigers | F2 | L |
| Sat April 10 | 2:00pm | Pirates | Padres | F2 | W |
| Tues April 13 | 5:45pm | Giants | Pirates | F2 | W |
| Sat April 17 | 2:00pm | Pirates | Spinners | F1 | W |
| Sun April 18 | 1:00pm | Dodgers | Pirates | F2 | W |
| Fri April 23 | 5:45pm | Pirates | Expos | F2 | - |
| Sun April 25 | 3:30pm | Tigers | Pirates | F2 | L |
| Thurs April 28 | 5:45pm | Pirates | D-backs | F2 | W |
| Sat May 1 | 2:00pm | Padres | Pirates | F2 | W |
| Tues May 4 | 5:45pm | Pirates | Giants | F2 | W |
| Fri May 7 | 5:45pm | Spinners | Pirates | F2 | W |
| Mon May 10 | 5:45pm | Pirates | Dodgers | F2 | W |
| Fri May 14 | 5:45pm | Expos | Pirates | F2 | W |
| Wed May 19 | 5:45pm | Pirates | Tigers | F2 | W |
| Sat May 22 | 2:00pm | D-Backs | Pirates | F2 | W |
| Sun May 23 | 1:00pm | Pirates | Padres | F2 | W |
| Tues June 1 | 5:45pm | Giants | Pirates | F2 | T |
| Fri June 4 | 5:45pm | Pirates | Spinners | F2 | W |
Coach: Dan Little • dlittle@omniclaim.com • 665-5030
| Date | Time | Visitor | Home | Field | Score |
| Tues April 6 | 5:45pm | Expos | Giants | F2 | L |
| Mon April 12 | 5:45pm | Tigers | Expos | F2 | W |
| Thurs April 15 | 5:45pm | Dodgers | Expos | F2 | L |
| Mon April 19 | 5:45pm | Expos | Spinners | F2 | L |
| Fri April 23 | 5:45pm | Pirates | Expos | F2 | L |
| Mon April 26 | 5:45pm | Giants | Expos | F2 | L |
| Wed April 28 | 5:45pm | Expos | Padres | F2 | L |
| Sat May 1 | 2:00pm | D-Backs | Expos | F1 | L |
| Mon May 3 | 5:45pm | Expos | Tigers | F2 | L |
| Thurs May 6 | 5:45pm | Expos | Dodgers | F2 | L |
| Wed May 12 | 5:45pm | Spinners | Expos | F2 | L |
| Fri May 14 | 5:45pm | Expos | Pirates | F2 | L |
| Tues May 18 | 5:45pm | Expos | Giants | F2 | L |
| Sat May 22 | 2:00pm | Padres | Expos | F1 | L |
| Mon May 24 | 5:45pm | Expos | D-Backs | F2 | L |
| Wed May 26 | 5:45pm | D-Backs | Expos | F2 | L |
| Fri May 28 | 5:45pm | Tigers | Expos | F2 | L |
| Thurs June 3 | 5:45pm | Dodgers | Expos | F2 | Cancelled |
Bill Barrasso • billbarrasso@comcast.net • 665-5877
| Date | Time | Visitor | Home | Field | Score |
| Tues April 6 | 5:45pm | Expos | Giants | F2 | W |
| Sat April 10 | 2:00pm | Spinners | Giants | F1 | L |
| Tues April 13 | 5:45pm | Giants | Pirates | F2 | L |
| Fri April 16 | 5:45pm | D-Backs | Giants | F2 | L |
| Tues April 20 | 5:45pm | Giants | Padres | F2 | W |
| Sat April 24 | 2:00pm | Tigers | Giants | F1 | T |
| Mon April 26 | 5:45pm | Giants | Expos | F2 | W |
| Tues April 27 | 5:45pm | Dodgers | Giants | F2 | L |
| Sun May 2 | 1:00pm | Giants | Spinners | F2 | L |
| Tues May 4 | 5:45pm | Pirates | Giants | F2 | L |
| Sat May 8 | 2:00pm | Giants | D-Backs | F1 | W |
| Thurs May 13 | 5:45pm | Padres | Giants | F2 | W |
| Sun May 16 | 1:00pm | Giants | Tigers | F2 | T |
| Tues May 18 | 5:45pm | Expos | Giants | F2 | W |
| Fri May 21 | 5:45pm | Giants | Dodgers | F2 | W |
| Tues May 25 | 5:45pm | Spinners | Giants | F2 | W |
| Tues June1 | 5:45pm | Giants | Pirates | F2 | T |
| Sat June 5 | 2:00pm | D-Backs | Giants | F1 | W |
Joe Crowley • Joseph.Crowley@MultiPlan.com • 662-5672

