Home | Majors | Minors | Coach Pitch | T-Ball | Fields | Photos | Registration | Forms | Contacts | Links
| Brewers 2-17-1 | Indians 12 - 8 |
| Red Sox 7-9-2 | Rangers 13-6 |
| Cubs 7-9-1 | Athletics 12-6-1 |
| Mets 10-7-1 | |
- Brewers
- Red Sox
- Cubs
- Indians
- Mets
- Rangers
- Athletics
| Date | Time | Visitor | Home | Win/Loss |
| Mon April 5 | 5:45pm | Athletics | Brewers | L |
| Fri April 9 | 5:45pm | Brewers | Cubs | Rain Out |
| Sun April 11 | 3:30pm | Mets | Brewers | W |
| Sun April 18 | 1:00pm | Brewers | Rangers | L |
| Wed April 21 | 5:45pm | Indians | Brewers | L |
| Sat April 24 | 11:30am | Brewers | Athletics | L |
| Sun April 25 | 1:00pm | Cubs | Brewers | L |
| Thurs April 29 | 5:45pm | Brewers | Mets | L |
| Sat May 1 | 11:30am | Red Sox | Brewers | Tie |
| Sun May 2 | 5:45pm | Brewers | Red Sox | W |
| Wed May 5 | 5:45pm | Rangers | Brewers | L |
| Sun May 9 | 3:30pm | Brewers | Cubs | L |
| Mon May 10 | 5:45pm | Brewers | Indians | L |
| Tues May 11 | 5:45pm | Athletics | Brewers | L |
| Sat May 15 | 9:00am | NL-Mets | Brewers | L |
| Tues May 18 | 5:45pm | Brewers | CH-1 | L |
| Thurs May 20 | 5:45pm | NL-5 | Brewers | L |
| Sat May 22 | 11:00am | Brewers | NL-3 | L |
| Fri May 28 | 5:45pm | Brewers | Cubs | L |
| Wed June 2 | 5:45pm | Mets | Brewers | L |
| Sat June 5 | 9:00am | Brewers | Red Sox | L |
Coach Rich Correale • rjcorreale@comcast.net • 665-2072
| Date | Time | Visitor | Home | Score |
| Thurs April 8 | 5:45pm | Red Sox | Athletics | W |
| Sat April 10 | 11:30am | Rangers | Red Sox | L |
| Sun April 11 | 5:45pm | Red Sox | Cubs | L |
| Mon April 19 | 5:45pm | Red Sox | Indians | L |
| Sun April 25 | 3:30pm | Athletics | Red Sox | L |
| Tues April 27 | 5:45pm | Red Sox | Rangers | L |
| Fri April 30 | 5:45pm | Cubs | Red Sox | W |
| Sat May 1 | 11:30am | Red Sox | Brewers | Tie |
| Sun May 2 | 5:45pm | Brewers | Red Sox | L |
| Thurs May 6 | 5:45pm | Indians | Red Sox | L |
| Fri May 14 | 5:45pm | Red Sox | Athletics | L |
| Sat May 15 | 11:00am | Mets | Red Sox | W |
| Mon May 17 | 5:45pm | NL-Cardnals | Red Sox | W |
| Wed May 19 | 5:45pm | Red Sox | CH-3 | Tie |
| Sat May 22 | 11:00am | CH-1 | Red Sox | W |
| Sun May 23 | 3:30pm | Red Sox | Mets | L |
| Mon May 24 | 5:45pm | Red Sox | NL-4 | W |
| Sat May 29 | 11:30am | Rangers | Red Sox | W |
| Thurs June 3 | 5:45pm | Red Sox | Cubs | L |
| Sat June 5 | 9:00am | Brewers | Red Sox | W |
Coach: Andy Peterson • We5petes@aol.com • 665-5226
| Date | Time | Visitor | Home | Score |
| Tues April 6 | 5:45pm | Cubs | Indians | L |
| Sun April 11 | 5:45pm | Red Sox | Cubs | W |
| Sat April 17 | 11:30am | Cubs | Athletics | L |
| Tues April 20 | 5:45pm | Rangers | Cubs | W |
| Fri April 23 | 5:45pm | Indians | Cubs | W |
| Sun April 25 | 1:00pm | Cubs | Brewers | W |
| Fri April 30 | 5:45pm | Cubs | Red Sox | L |
| Sun May 2 | 1:00pm | Mets | Cubs | L |
| Mon May 3 | 5:45pm | Athletics | Cubs | L |
| Fri May 7 | 5:45pm | Cubs | Rangers | L |
| Sun May 9 | 1:00pm | Cubs | Mets | W |
| Sun May 9 | 3:30pm | Brewers | Cubs | W |
| Wed May 12 | 5:45pm | Cubs | Indians | L |
| Sat May 15 | 1:00pm | Cubs | CH-Tigers | - |
| Wed May 19 | 5:45pm | Cubs | NL-2 | L |
| Friday May 21 | 5:45pm | NL-4 | Cubs | W |
| Sun May 23 | 1:00pm | CH-3 | Cubs | W |
| Fri May 28 | 5:45pm | Brewers | Cubs | W |
| Thurs June 3 | 5:45pm | Red Sox | Cubs | W |
| Sat June 5 | 11:30am | Cubs | Mets | T |
Coach: Mark Stanton • Markstanton8@msn.com • 665-5508
| Date | Time | Visitor | Home | Score |
| Tues April 6 | 5:45pm | Cubs | Indians | W |
| Sat April 10 | 9:00am | Indians | Mets | L |
| Sun April 11 | 1:00pm | Athletics | Indians | W |
| Fri April 16 | 5:45pm | Indians | Rangers | L |
| Mon April 19 | 5:45pm | Red Sox | Indians | W |
| Wed April 21 | 5:45pm | Indians | Brewers | W |
| Fri April 23 | 5:45pm | Indians | Cubs | L |
| Mon April 26 | 5:45pm | Mets | Indians | W |
| Wed April 28 | 5:45pm | Indians | Athletics | L |
| Sun May 2 | 3:30pm | Rangers | Indians | L |
| Thurs May 6 | 5:45pm | Indians | Red Sox | W |
| Mon May 10 | 5:45pm | Brewers | Indians | W |
| Wed May 12 | 5:45pm | Cubs | Indians | W |
| Sun May 16 | 5:45pm | Indians | Rangers | W |
| Thurs May 20 | 5:45pm | Indians | NL-Tigers | W |
| Sat May 22 | 9:00am | Indians | CH-5 | W |
| Tues May 25 | 5:45pm | Indians | NL-2 | L |
| Thurs May 27 | 5:45pm | CH-3 | Indians | L |
| Sat May 29 | 9:00am | Indians | Mets | W |
| Tues June 1 | 5:45 | Athletics | Indians | L |
Coach: Walt Sikora • ws380@comcast.net • 662-1569
| Date | Time | Visitor | Home | Score |
| Wed April 7 | 5:45 | Mets | Rangers | L |
| Sat April 10 | 9:00am | Indians | Mets | W |
| Sun April 11 | 3:30pm | Mets | Brewers | L |
| Sat April 24 | 9:00am | Rangers | Mets | L |
| Mon April 26 | 5:45pm | Mets | Indians | L |
| Thurs April 29 | 5:45pm | Brewers | Mets | W |
| Sun May 2 | 1:00pm | Mets | Cubs | W |
| Sat May 8 | 9:00am | Mets | Athletics | Tie |
| Sun May 9 | 1:00pm | Cubs | Mets | L |
| Thurs May 13 | 5:45pm | Mets | Rangers | W |
| Sat May 15 | 11:00am | Mets | Red Sox | L |
| Sun May 16 | 1:00pm | Athletics | Mets | W |
| Thurs May 20 | 5:45pm | Mets | NL-1 | W |
| Sat May 22 | 1:00pm | CH-2 | Mets | W |
| Sun May 23 | 3:30pm | Red Sox | Mets | W |
| Tues May 25 | 5:45pm | NL-3 | Mets | L |
| Thurs May 27 | 5:45pm | Mets | CH-4 | W |
| Sat May 29 | 9:00am | Indians | Mets | L |
| Wed June 2 | 5:45pm | Mets | Brewers | W |
| Sat June 5 | 11:30am | Cubs | Mets | T |
Coach: John McLaughlin • JMcLaughlinJr@McLaughlinInsurance.com • 665-0892
| Date | Time | Visitor | Home | Score |
| Wed April 7 | 5:45pm | Mets | Rangers | W |
| Sat April 10 | 11:30am | Rangers | Red Sox | W |
| Tues April 13 | 5:45pm | Rangers | Athletics | W |
| Fri April 16 | 5:45pm | Indians | Rangers | W |
| Sun April 18 | 1:00pm | Brewers | Rangers | W |
| Tues April 20 | 5:45pm | Rangers | Cubs | L |
| Sat April 24 | 9:00am | Rangers | Mets | W |
| Tues Arpil 27 | 5:45pm | Red Sox | Rangers | W |
| Sat May 1 | 9:00am | Athletics | Rangers | L |
| Sun May 2 | 3:30pm | Rangers | Indians | W |
| Wed May 5 | 5:45pm | Rangers | Brewers | W |
| Fri May 7 | 5:45pm | Cubs | Rangers | W |
| Thurs May 13 | 5:45pm | Mets | Rangers | L |
| Sun May 16 | 5:45pm | Indians | Rangers | L |
| Mon May 17 | 5:45pm | Rangers | NL-Mets | L |
| Wed May 19 | 5:45pm | NL-Braves | Rangers | W |
| Sat May 22 | 9:00am | Rangers | NL-5 | W |
| Mon May 24 | 5:45pm | CH-2 | Rangers | W |
| Sat May 29 | 11:30am | Rangers | Red Sox | L |
| Fri June 4 | 5:45pm | Rangers | Athletics | W |
Coach: Chris Parker • dawn_parker@hmco.com • 665-3796
| Date | Time | Visitor | Home | Score |
| Mon April 5 | 5:45pm | Athletics | Brewers | W |
| Thurs April 8 | 5:45pm | Red Sox | Athletics | L |
| Sun April 11 | 1:00pm | Athletics | Indians | L |
| Tues April 13 | 5:45pm | Rangers | Athletics | L |
| Sat April 17 | 11:30am | Cubs | Athletics | W |
| Sat April 24 | 11:30am | Brewers | Athletics | W |
| Sun April 25 | 3:30pm | Athletics | Red Sox | W |
| Wed April 28 | 5:45pm | Indians | Athletics | W |
| Sat May 1 | 9:00am | Athletics | Rangers | W |
| Mon May 3 | 5:45pm | Athletics | Cubs | W |
| Sat May 8 | 9:00am | Mets | Athletics | Tie |
| Tues May 11 | 5:45pm | Athletics | Brewers | W |
| Fri May 14 | 5:45pm | Red Sox | Athletics | W |
| Sun May 16 | 1:00pm | Athletics | Mets | L |
| Tues May 18 | 5:45pm | CH-Tigers | Athletics | W |
| Sat May 22 | 9:00am | NL-1 | Athletics | L |
| Mon May 24 | 5:45pm | Athletics | CH-4 | Monk |
| Wed May 26 | 5:45pm | CH-5 | Athletics | Field 1 |
| Tues June 1 | 5:45pm | Athletics | Indians | W |
| Fri June 4 | 5:45pm | Rangers | Athletics | L |
Coach: Steve Canario • stevecanario@aol.com • 665-2072

